Starter
$39 / per month
$88 / per 3 months
20% extra off $397 / per year
$1,050 / per 3 years
For small teams getting started with OneOS
- One production line
- Basic reports
- Up to 3 users
- Email support
Choose a plan that fits your team size and production goals. Upgrade anytime.
For small teams getting started with OneOS
For growing businesses that need deeper insights
For large organizations with custom requirements
| Features | Starter | Professional | Enterprise |
|---|---|---|---|
| Price | $39 $88 $397 $1,050 | $161 $459 $1,257 $4,350 | Contact |
| Core features | |||
| Advanced analytics | — | ||
| Users | Up to 3 | Unlimited | Unlimited |
| Production lines | 1 | Unlimited | Unlimited |
| API access | — | Limited | Unlimited |
| Support | Phone + chat | Dedicated | |
| Custom integrations | — | — | |
| Team training | — | Online | Dedicated |
| Apps | |||
| Contact directory | |||
| Hoshvareh | — | — | |
| Health & safety | — | ||
| Facilities & maintenance | |||
| IT helpdesk | — | ||
| Warehouse & logistics | — | ||
| Finance | |||
| Security & guards | — | ||
| My workspace | |||
| Call center | — | ||
| Production unit | |||
| Communications gateway | — | ||
| Accounting | — | — | |
| Speech-to-report | — | — | |
| Image analysis | — | — | |
| Machine learning | — | — | |
| RAG | — | — | |
Yes, you can upgrade or downgrade your plan at any time.
The basic plan starts at $39 per month. Trial details for other plans will be announced soon.